
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4.5 Baths 3,191 SqFt$1,679,000Open Sat 12PM-2PM
- 1/40 405 Beds 4.5 Baths 3,631 SqFt$1,230,000Open Sun 1PM-4PM
- 1/31 315 Beds 4.5 Baths 4,881 SqFt$1,499,484Open Sat 12PM-5PM
- 1/33 332 Beds 2 Baths 1,265 SqFt$1,800,000Open Sat 11AM-4PM
- 1/19 193 Beds 2.5 Baths 1,622 SqFt$1,700,000Open Mon 10AM-5PM
- 1/35 354 Beds 4.5 Baths 5,315 SqFt$1,549,000Open Sun 12PM-6PM
- 1/29 294 Beds 3.5 Baths 4,671 SqFt$1,449,000Open Sun 12PM-6PM
- 1/40 404 Beds 3 Baths 3,323 SqFt$1,279,995Open Sun 11AM-1:30PM
- 1/32 324 Beds 3 Baths 2,800 SqFt$1,450,000Open Sun 3PM-5PM
- 1/12 124 Beds 3.5 Baths 3,517 SqFt$1,295,000Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 3,595 SqFt$1,250,000Open Sun 12PM-3PM
- 1/40 403 Beds 2.5 Baths 2,384 SqFt$1,350,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 2,106 SqFt$1,399,000Open Sun 11AM-2PM
- 1/29 294 Beds 3.5 Baths 3,265 SqFt$1,750,000Open Sat 12PM-2PM
- 1/40 405 Beds 3.5 Baths 4,215 SqFt$1,449,000Open Sat 12PM-2PM
- 1/32 323 Beds 2.5 Baths 2,225 SqFt$1,299,000Open Sun 12PM-2PM
- 1/36 364 Beds 4 Baths 4,622 SqFt$1,295,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,235,000Open Sat 12PM-2PM
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,751 SqFt$1,449,000Open Sat 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,896 SqFt$1,250,000Open Sat 1PM-3PM
- 1/40 405 Beds 3.5 Baths 5,091 SqFt$1,335,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,554 SqFt$1,599,000Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 2,927 SqFt$1,500,000Open Sun 1:30PM-4PM
- 1/40 404 Beds 3.5 Baths 2,815 SqFt$1,350,000Open Sun 2PM-4PM
QUICK SEARCH