- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 5 Baths 3,772 SqFt$1,325,000New - 1/40 40
4 Beds 3.5 Baths 4,213 SqFt$1,300,000New - 1/33 33
2 Beds 2.5 Baths 2,070 SqFt$1,700,000New - 1/31 31
3 Beds 3.5 Baths 2,070 SqFt$1,695,000New - 1/32 32
5 Beds 6.5 Baths 5,573 SqFt$1,511,900Pending - 1/29 29
4 Beds 2.5 Baths 3,500 SqFt$1,500,000New - 1/21 21
5 Beds 6.5 Baths 5,573 SqFt$1,420,900Pending - 1/38 38
4 Beds 5 Baths 4,030 SqFt$1,399,000New - 1/9 9
5 Beds 5 Baths 4,057 SqFt$1,397,300New - 1/39 39
4 Beds 4 Baths 3,825 SqFt$1,380,000New - 1/20 20
2 Beds 2 Baths 1,182 SqFt$1,299,000New - 1/39 39
3 Beds 3.5 Baths 2,432 SqFt$1,750,000New - 1/20 20
2 Beds 2 Baths 1,452 SqFt$1,649,000New - 1/16 16
3 Beds 2 Baths 1,814 SqFt$1,500,000New - 1/40 40
5 Beds 4.5 Baths 3,247 SqFt$1,495,000New - 3D
5 Beds 6 Baths 5,016 SqFt$1,401,900Pending - 1/40 40
4 Beds 3 Baths 2,865 SqFt$1,345,000New - 1/40 40
4 Beds 3 Baths 2,588 SqFt$1,295,000New - 1/32 32
3 Beds 2.5 Baths 2,039 SqFt$1,275,000New958 County Road 124, Georgetown, TX 78626
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,290 SqFt$1,250,000New - 1/35 35
4 Beds 4.5 Baths 3,837 SqFt$1,249,000New - 1/34 34
4 Beds 3.5 Baths 3,950 SqFt$1,799,990New - 1/40 40
6 Beds 3.5 Baths 3,695 SqFt$1,699,999New - 1/17 17
3 Beds 3 Baths 2,222 SqFt$1,450,000New
QUICK SEARCH