
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 6 Baths 5,100 SqFt$8,900,000Active
- 1/40 407 Beds 8.5 Baths 8,200 SqFt$8,499,000Active
- 1/40 404 Beds 2.5 Baths 3,008 SqFt$18,000,000Active
- 1/36 363.5 Baths 1,178.34 Acres$13,800,000Active
- 1/10 105 Beds 5.5 Baths 9,130 SqFt$8,950,000Active
- 1/25 253 Beds 2 Baths 3,083 SqFt$9,500,000Active
- 1/40 405 Beds 6 Baths 7,621 SqFt$7,950,000Active
- 1/25 257 Beds 8 Baths 10,632 SqFt$19,500,000Active
- 1/26 264 Beds 5 Baths 8,595 SqFt$8,999,000Hold
4900 Goehmann LN, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 2 Baths 5,388 SqFt$7,995,000Active
- 1/40 406 Beds 5.5 Baths 8,846 SqFt$9,999,000Active
- 1/40 406 Beds 3.5 Baths 4,000 SqFt$8,683,942Pending
- 1/38 388 Beds 10 Baths 9,814 SqFt$10,995,000Active
- 1/34 344 Beds 3.5 Baths 3,500 SqFt$8,307,636Price Dropped by $393K
- 1/40 405 Beds 3 Baths 3,488 SqFt$8,990,000Price Dropped by $760K
- 1/36 365 Beds 5 Baths 7,557 SqFt$9,299,000Active
- 1/24 243 Beds 2 Baths 2,160 SqFt$10,000,000Active
- 1/40 403 Beds 4 Baths 5,277 SqFt$13,900,000Active
- 1/26 264 Beds 3.5 Baths 3,968 SqFt$10,700,000Price Dropped by $1.2M
- 1/40 408 Beds 9.5 Baths 4,365 Acres$19,750,000Active
- 1/40 404 Beds 4.5 Baths 4,602 SqFt$15,375,000Price Dropped by $624K
- 1/21 212 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract
200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,500 SqFt$22,273,260Active
- 1/19 193 Beds 2.5 Baths 2,500 SqFt$12,771,310Active
QUICK SEARCH