- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,608 SqFt$345,000Active - 1/40 40
2 Beds 2 Baths 1,467 SqFt$311,500Active Under Contract - 1/27 27
2 Beds 2 Baths 1,426 SqFt$279,000Active - 1/35 35
3 Beds 2 Baths 2,254 SqFt$550,000Active Under Contract - 1/27 27
3 Beds 2 Baths 2,070 SqFt$2,500Active - 1/15 15
2 Beds 2 Baths 1,712 SqFt$409,000Active121 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 2,828 SqFt$675,000Active - 1/39 39
2 Beds 2 Baths 1,654 SqFt$346,950Pending - 1/25 25
2 Beds 2 Baths 1,532 SqFt$335,000Active - 1/40 40
2 Beds 2.5 Baths 2,851 SqFt$750,000Active - 1/30 30
3 Beds 2 Baths 2,370 SqFt$575,000Active - 1/40 40
2 Beds 2 Baths 1,712 SqFt$385,000Pending - 1/36 36
2 Beds 2 Baths 1,397 SqFt$290,000Active - 1/36 36
2 Beds 2 Baths 1,978 SqFt$399,900Price Dropped by $50K - 1/26 26
3 Beds 2 Baths 1,888 SqFt$398,000Active - 1/34 34
3 Beds 3.5 Baths 2,581 SqFt$600,000Price Dropped by $14K - 1/37 37
2 Beds 2.5 Baths 2,043 SqFt$579,900Price Dropped by $15K - 1/34 34
2 Beds 2 Baths 1,085 SqFt$283,000Pending - 1/20 20
2 Beds 2 Baths 1,426 SqFt$249,000Pending - 1/28 28
3 Beds 2 Baths 1,467 SqFt$332,500Price Dropped by $16K - 1/31 31
2 Beds 2 Baths 1,471 SqFt$329,900Active Under Contract - 1/32 32
2 Beds 2 Baths 1,779 SqFt$392,000Price Dropped by $7K - 1/28 28
3 Beds 2 Baths 1,393 SqFt$315,000Active - 1/40 40
3 Beds 2 Baths 1,597 SqFt$2,200Active
QUICK SEARCH