
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.5 Baths 1,406 SqFt$273,000New
- 1/26 263 Beds 2.5 Baths 2,010 SqFt$2,195New
- 1/21 213 Beds 2 Baths 1,620 SqFt$2,050New
- 1/39 393 Beds 2.5 Baths 1,406 SqFt$1,850Active
- 1/25 253 Beds 2 Baths 1,448 SqFt$2,000Active
- 1/17 174 Beds 2 Baths 1,800 SqFt$2,200Active
- 1/39 393 Beds 2 Baths 2,086 SqFt$420,000Pending
- 1/38 384 Beds 3 Baths 2,022 SqFt$397,000Price Dropped by $13K
- 1/40 403 Beds 2.5 Baths 1,860 SqFt$1,995Active
- 1/36 364 Beds 3 Baths 2,096 SqFt$389,950Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,406 SqFt$320,000Price Dropped by $5K
- 1/21 214 Beds 2.5 Baths 1,566 SqFt$269,999Price Dropped by $10K
- 1/10 104 Beds 2.5 Baths 1,526 SqFt$2,000Active
- 1/22 224 Beds 2.5 Baths 1,566 SqFt$1,950Active
- 1/29 294 Beds 2.5 Baths 2,413 SqFt$2,249Active
- 1/32 323 Beds 2 Baths 1,367 SqFt$322,000Pending
- 1/40 405 Beds 2.5 Baths 2,758 SqFt$439,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,262 SqFt$385,000Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 1,593 SqFt$1,900Pending
- 1/26 263 Beds 2.5 Baths 1,851 SqFt$1,899Active Under Contract
- 1/35 353 Beds 2 Baths 1,438 SqFt$329,000Price Dropped by $11K
- 1/28 284 Beds 2.5 Baths 2,501 SqFt$2,500Active
9101 Daisy Cutter XING, Georgetown, TX 78626
Listed by StarPointe Realty CTX, LLC
Single Family Home
- 1/28 284 Beds 3 Baths 2,032 SqFt$2,175Active
- 1/15 154 Beds 2 Baths 1,639 SqFt$354,999Price Dropped by $11K
QUICK SEARCH