- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
7 Beds 5 Baths 3,714 SqFt$775,000Price Dropped by $24K - 1/18 18
3 Beds 2 Baths 1,232 SqFt$199,999Active - 1/14 14
4 Beds 2 Baths 1,348 SqFt$180,000Active - 1/18 18
3 Beds 2 Baths 924 SqFt$187,500Active - 1/37 37
5 Beds 4 Baths 3,157 SqFt$875,000Active - 1/11 11
2 Beds 1 Bath 754 SqFt$1,050Active - 1/39 39
3 Beds 2.5 Baths 2,633 SqFt$1,600,000Price Dropped by $200K559 Private Road 929 and 501 S. Main St PR, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,414 SqFt$298,000Active - 1/11 11
3 Beds 2 Baths 1,510 SqFt$165,000Price Dropped by $14K - 1/34 34
3 Beds 2 Baths 1,134 SqFt$389,000Pending - 1/37 37
6 Beds 3.5 Baths 4,093 SqFt$375,000Pending - 1/40 40
3 Beds 2 Baths 1,950 SqFt$329,900Active - 1/29 29
3 Beds 1.5 Baths 1,394 SqFt$1,650Pending - 1/31 31
3 Beds 2 Baths 2,686 SqFt$2,150,000Active - 1/34 34
4 Beds 2 Baths 1,794 SqFt$349,000Pending
3 Beds 1 Bath 1,287 SqFt$1,695Active- 1/39 39
5 Beds 3.5 Baths 2,950 SqFt$599,900Active - 1/12 12
3 Beds 3 Baths 2,165 SqFt$3,100Hold - 1/32 32
4 Beds 2.5 Baths 2,117 SqFt$339,000Pending - 1/29 29
3 Beds 3 Baths 1,836 SqFt$2,900Active - 1/27 27
4 Beds 2 Baths 1,327 SqFt$270,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 1,478 SqFt$175,000Active - 1/14 14
4 Beds 2 Baths 1,932 SqFt$2,100Hold - 1/37 37
3 Beds 2 Baths 1,694 SqFt$339,911Price Dropped by $4K
QUICK SEARCH