
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/32 323 Beds 2.5 Baths 2,440 SqFt$675,000Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,385 SqFt$270,000Active
- 1/13 133 Beds 2 Baths 1,344 SqFt$255,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$255,000Active
- 1/18 183 Beds 2 Baths 1,344 SqFt$255,000Active
- 1/17 173 Beds 2 Baths 1,344 SqFt$255,000Active
- 1/20 202 Beds 2 Baths 1,148 SqFt$140,000Active
- 1/30 303 Beds 3 Baths 1,814 SqFt$2,850Active
105 Southern SPUR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/27 273 Beds 3.5 Baths 1,860 SqFt$375,000Active
- 1/39 394 Beds 3 Baths 1,972 SqFt$1,500,000Price Dropped by $100K
- 1/27 273 Beds 2 Baths 1,854 SqFt$550,000Price Dropped by $25K
- 1/35 352 Beds 2.5 Baths 1,786 SqFt$550,000Active
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,877,500Price Dropped by $72K
- 1/40 405 Beds 5 Baths 4,277 SqFt$4,920,000Active
- 1/40 404 Beds 4.5 Baths 3,498 SqFt$3,150,000Active
- 1/40 406 Beds 5.5 Baths 6,920 SqFt$2,895,000Active
- 1/39 394 Beds 4 Baths 3,477 SqFt$1,999,000Active
- 1/40 403 Beds 3.5 Baths 3,240 SqFt$795,000Active
- 1/39 394 Beds 4 Baths 3,218 SqFt$3,275,000Active
- 1/27 275 Beds 5.5 Baths 4,055 SqFt$1,900,000Active
- 1/30 302 Beds 2.5 Baths 1,581 SqFt$529,000Active
- 1/38 387 Beds 7 Baths 5,656 SqFt$5,995,000Active
- 1/31 317 Beds 5 Baths 5,584 SqFt$2,495,000Price Dropped by $455K
QUICK SEARCH