
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,879 SqFt$469,000Open Sun 2PM-4PM
- 1/29 294 Beds 2 Baths 2,168 SqFt$449,950Open Sun 1PM-4PM
- 1/39 394 Beds 3 Baths 1,987 SqFt$375,000Open Sun 2PM-4PM
- 1/39 395 Beds 6 Baths 4,349 SqFt$2,100,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 4,545 SqFt$1,650,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,883 SqFt$750,000Open Sun 12PM-3PM
2420 Champions Corner DR, Leander, TX 78641
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/40 404 Beds 4 Baths 2,876 SqFt$705,000Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,446 SqFt$685,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,584 SqFt$574,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,952 SqFt$525,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,748 SqFt$385,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,517 SqFt$375,000Open Sun 2PM-4PM
- 1/38 384 Beds 2 Baths 1,764 SqFt$374,900Open Sun 2PM-5PM
- 1/27 273 Beds 3 Baths 1,609 SqFt$369,900Open Sun 12PM-3PM
- 1/36 364 Beds 3 Baths 3,482 SqFt$995,000Open Sun 1PM-4PM
- 1/37 374 Beds 2 Baths 2,140 SqFt$599,900Open Sun 11AM-2PM
- 1/40 403 Beds 3 Baths 1,828 SqFt$450,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,797 SqFt$450,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,731 SqFt$380,000Open Sun 11AM-1PM
- 1/32 323 Beds 2 Baths 1,358 SqFt$399,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,677 SqFt$350,000Open Sun 1PM-3PM
- 1/27 274 Beds 4 Baths 2,998 SqFt$915,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,673 SqFt$665,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,371 SqFt$850,000Open Sun 1:30PM-4:30PM
QUICK SEARCH