- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
596 Properties
596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.01 Acres$174,900Active - 1/17 17
3.23 Acres$350,000Active - 1/8 8
3.37 Acres$220,000Active Under Contract - 1/40 40
22.4 Acres$2,688,000Active - 1/40 40
17.4 Acres$2,088,480Active - 1/18 18
0.6 Acres$159,000Active - 1/6 6
10.8 Acres$525,000Price Dropped by $24K - 1/19 19
4.72 Acres$220,000Price Dropped by $22K - 1/10 10
1 Acres$165,000Active - 1/9 9
1 Acres$165,000Active - 1/7 7
0.13 Acres$125,000Active - 1/12 12
5 Acres$530,000Price Dropped by $30K - 1/5 5
1.8 Acres$189,999Active - 1/15 15
25 SqFt$10,500,000Price Dropped by $1.5M - 1/14 14
27.04 Acres$799,500Active - 1/21 21
3.11 Acres Lot$340,000Price Dropped by $10K - 1/21 21
3.11 Acres$340,000Price Dropped by $10K - 1/22 22
1.42 Acres$209,999Active - 1/36 36
1.4 Acres$209,999Active - 1/20 20
10 Acres$399,900Price Dropped by $10K - 1/20 20
51.4 Acres$950,000Active - 1/4 4
3.27 Acres$299,900Price Dropped by $30K - 1/7 7
7,797 Sqft Lot$78,000Active Under Contract - 1/8 8
5.01 Acres$278,000Active
QUICK SEARCH