
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 2,055 SqFt$699,000Open 8/17 12PM-2PM
- 1/37 374 Beds 2 Baths 2,415 SqFt$785,000Open Sun 1PM-3PM
- 1/34 344 Beds 2 Baths 2,199 SqFt$710,000Open Sun 1PM-3PM
- 1/33 333 Beds 2.5 Baths 1,876 SqFt$625,000Open Sun 12PM-3PM
- 1/40 405 Beds 3 Baths 2,931 SqFt$799,000Open Sun 1PM-4PM
- 1/37 375 Beds 4 Baths 3,576 SqFt$1,100,000Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 2,057 SqFt$699,000Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 2,312 SqFt$725,000Open Sun 1PM-4PM
- 1/40 404 Beds 2.5 Baths 3,414 SqFt$845,900Open Sun 1:30PM-3PM
- 1/39 393 Beds 3.5 Baths 2,586 SqFt$625,000Open Sun 1PM-3PM
- 1/24 244 Beds 2 Baths 2,197 SqFt$3,350Active
- 1/26 264 Beds 2 Baths 2,415 SqFt$599,000Active
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$4,200Active
- 1/20 203 Beds 2 Baths 1,835 SqFt$3,100Hold
- 1/40 405 Beds 4.5 Baths 3,631 SqFt$1,265,000Price Dropped by $10K
- 1/40 404 Beds 2.5 Baths 2,214 SqFt$749,900Active
- 1/28 284 Beds 2.5 Baths 2,088 SqFt$3,000Active Under Contract
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 4 Baths 3,696 SqFt$1,075,000Active Under Contract
- 1/27 274 Beds 2.5 Baths 1,909 SqFt$664,900Price Dropped by $20K
- 1/35 354 Beds 2.5 Baths 2,661 SqFt$799,900Price Dropped by $15K
- 1/28 285 Beds 3 Baths 3,064 SqFt$3,200Active
- 1/40 404 Beds 3.5 Baths 3,682 SqFt$1,100,000Pending
- 1/34 343 Beds 2 Baths 1,517 SqFt$3,500Hold
- 1/4 44 Beds 2.5 Baths 3,010 SqFt$2,995Pending
QUICK SEARCH