- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
815 Properties
815 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
11.12 Acres$299,900Price Dropped by $9K - 1/3 3
300 SqFt$1,500Active - 1/28 28
12 Acres$420,000Active - 1/5 5
$92,500Price Dropped by $2K - 1/7 7
20 Acres$360,000Active Under Contract - 1/21 21
3,000 SqFt$600,000Active - 1/18 18
1.11 Acres Lot$425,000Active - 1/25 25
12.11 Acres$375,000Active - 1/34 34
4,320 SqFt$4,500Active - 1/10 10
2.18 Acres$119,000Price Dropped by $1K - 1/38 38
305.88 Acres$15,000,000Active - 1/9 9
440 SqFt$3,000,000Active
1 Acres$124,900Active- 1/4 4
1.58 Acres$99,900Pending - 1/7 7
84.13 Acres$2,500,000Active - 1/34 34
305.88 Acres$15,000,000Active - 1/9 9
0.41 Acres$145,000Active - 1/18 18
36.03 Acres$900,750Active - 1/9 9
36.02 Acres$900,600Active - 1/35 35
36.4 Acres$625,000Price Dropped by $70K - 1/6 6
10 Acres$278,000Active - 1/35 35
1,200 SqFt$875Active - 1/34 34
1,200 SqFt$775Active - 1/11 11
237 Acres$2,132,763Active
QUICK SEARCH