- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 2,755 SqFt$2,700Active152 Spring Hollow TRL, Smithville, TX 78957
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/22 22
3 Beds 2.5 Baths 1,500 SqFt$2,700Active - 1/29 29
4 Beds 2 Baths 1,860 SqFt$2,200Active - 1/37 37
2 Beds 2 Baths 1,584 SqFt$1,960Active - 1/8 8
1 Bed 1 Bath 620 SqFt$1,600Active - 1/14 14
2 Beds 2 Baths 1,000 SqFt$1,550Active - 1/29 29
1 Bed 1 Bath 860 SqFt$1,526Active - 1/29 29
1 Bed 1 Bath 723 SqFt$1,386Active - 1/11 11
1 Bed 1 Bath 744 SqFt$900Active - 1/27 27
3 Beds 2 Baths 1,910 SqFt$699,000Active - 1/40 40
2 Beds 2 Baths 1,689 SqFt$450,000Active - 1/25 25
3 Beds 2 Baths 1,946 SqFt$2,200Active - 1/26 26
2 Beds 2 Baths 1,050 SqFt$1,550Active - 1/12 12
4 Beds 3.5 Baths 3,083 SqFt$504,900Active - 1/14 14
4 Beds 3 Baths 2,544 SqFt$489,900Active - 1/36 36
4 Beds 2 Baths 2,019 SqFt$475,000Active - 1/15 15
5 Beds 3.5 Baths 2,370 SqFt$439,900Active - 1/32 32
4 Beds 3.5 Baths 2,484 SqFt$429,885Price Dropped by $25K - 1/10 10
4 Beds 2 Baths 1,896 SqFt$414,900Active - 1/11 11
4 Beds 2 Baths 1,896 SqFt$414,900Active - 1/13 13
4 Beds 2 Baths 1,896 SqFt$414,900Active - 1/28 28
3 Beds 2.5 Baths 2,612 SqFt$407,500Pending - 1/12 12
3 Beds 1 Bath 792 SqFt$140,000Active - 1/38 38
4 Beds 3 Baths 2,961 SqFt$4,000Active
QUICK SEARCH