
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
12.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 3 Baths 2,958 SqFt$499,000Open 9/14 12PM-2PM
- 1/35 353 Beds 2.5 Baths 1,985 SqFt$495,000Open 9/14 1PM-3PM
- 3D1 Bed 1 Bath 698 SqFt$460,000Open 9/14 12PM-2PM
- 1/33 333 Beds 2.5 Baths 1,898 SqFt$440,000Open 9/14 1PM-3PM
- 1/38 383 Beds 2.5 Baths 1,931 SqFt$439,888Open 9/14 1PM-3PM
- 1/28 283 Beds 2 Baths 1,315 SqFt$329,000Open 9/14 1PM-3PM
- 1/20 203 Beds 2.5 Baths 2,308 SqFt$4,950Open 9/14 2PM-4PM
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Open 9/14 2PM-4PM
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,141 SqFt$1,950,000Open 9/14 12PM-2PM
- 1/27 274 Beds 3 Baths 2,689 SqFt$1,949,000Open 9/14 1PM-3PM
6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 3D4 Beds 4.5 Baths 3,930 SqFt$1,650,000Open 9/14 1PM-3PM
- 1/40 404 Beds 3 Baths 2,350 SqFt$1,599,000Open 9/14 10AM-12PM
- 1/38 383 Beds 2 Baths 2,108 SqFt$1,100,000Open 9/14 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,674 SqFt$1,095,000Open 9/14 1PM-3PM
- 1/38 383 Beds 2.5 Baths 2,260 SqFt$1,075,000Open 9/14 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,642 SqFt$1,029,000Open 9/14 1PM-3PM
12101 Cascade Caverns TRL, Austin, TX 78739
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/36 365 Beds 3 Baths 2,891 SqFt$995,000Open 9/14 1PM-3PM
- 1/28 283 Beds 2.5 Baths 1,656 SqFt$939,900Open 9/14 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,075 SqFt$850,000Open 9/14 1PM-3PM
- 1/25 254 Beds 2.5 Baths 2,510 SqFt$839,500Open 9/14 2PM-4PM
- 1/29 292 Beds 2 Baths 1,344 SqFt$825,000Open 9/14 12PM-2PM
- 1/38 383 Beds 3.5 Baths 2,256 SqFt$800,000Open 9/14 11AM-2PM
- 1/27 273 Beds 2.5 Baths 1,751 SqFt$775,000Open 9/14 1PM-3PM
- 1/32 323 Beds 2.5 Baths 2,192 SqFt$750,000Open 9/14 11AM-1PM
QUICK SEARCH