- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.21 Acres$299,900New - 1/6 6
1 Bed 306 SqFt$250,000Active - 1/6 6
1,312 SqFt$3,400,000Active - 1/22 22
1,665 SqFt$364,900Price Dropped by $15K - 1/17 17
0.33 Acres$750,000Active - 1/8 8
0.87 Acres$1,200,000Price Dropped by $300K - 1/5 5
0.51 Acres$350,000Active - 1/11 11
11,000 SqFt$5,495Hold - 1/14 14
1,870 SqFt$474,500Active - 1/9 9
47,908 SqFt$5,822Active - 1/11 11
47,908 SqFt$2,953Active - 1/8 8
47,908 SqFt$2,851Active - 1/9 9
47,908 SqFt$2,557Active - 1/9 9
47,908 SqFt$2,555Active - 1/11 11
47,908 SqFt$2,411Active - 1/8 8
47,908 SqFt$1,137Active - 1/6 6
47,908 SqFt$9,300Active - 1/5 5
47,908 SqFt$6,585Active - 1/8 8
47,908 SqFt$5,853Active - 1/4 4
47,908 SqFt$1,000Active - 1/40 40
3,940 SqFt$735,000Active - 1/18 18
0.91 Acres$425,000Active - 1/30 30
1,426 SqFt$500,000Active - 1/9 9
0.42 Acres$775,000Active
QUICK SEARCH