- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available In 78644
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 1 Bath 724 SqFt$185,000Pending - 1/4 4
1.07 Acres$105,000New - 1/19 19
1.03 Acres$139,900New - 1/20 20
99.06 Acres$5,000,000New - 1/7 7
48.39 Acres$14,754,164Active - 1/6 6
0.14 Acres$139,000Active - 1/6 6
0.14 Acres$139,000Active - 1/6 6
0.14 Acres$139,000Active - 1/6 6
0.14 Acres$139,000Active - 1/40 40
23.17 Acres$1,100,000Active - 1/38 38
22.43 Acres$300,000Active - 1/15 15
14.5 Acres$650,000Active - 1/24 24
25.56 Acres$1,650,000Active - 1/14 14
4.26 Acres$450,000Active - 1/13 13
1.47 Acres$299,999Active - 1/29 29
12.22 Acres$360,000Active - 1/14 14
163.5 Acres$1,962,000Active - 1/5 5
0.76 Acres$109,500Active - 1/12 12
5 Acres$394,900Price Dropped by $5K - 1/18 18
80 Acres$1,200,000Active - 1/9 9
10.22 Acres$305,500Active - 1/10 10
10 Acres$298,000Pending - 1/7 7
6.23 Acres$199,000Price Dropped by $26K - 1/27 27
142.25 Acres$1,846,000Active
QUICK SEARCH