- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths$210,000Active - 1/29 29
4 Beds 3 Baths 2,246 SqFt$798,000Pending7350 County Road 125 (+10 acres), Caldwell, TX 77836
Listed by Home & Ranch Real Estate
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,890 SqFt$599,999Active - 1/32 32
3 Beds 2 Baths 1,840 SqFt$215,000Active Under Contract - 1/31 31
2 Beds 1 Bath 857 SqFt$175,000Active - 1/32 32
4 Beds 3 Baths 2,041 SqFt$348,500Price Dropped by $11K - 1/30 30
4 Beds 3 Baths 2,242 SqFt$313,900Price Dropped by $6K - 1/25 25
3 Beds 1 Bath 1,214 SqFt$174,900Active - 1/23 23
5 Beds 3 Baths 2,139 SqFt$289,000Active - 1/29 29
4 Beds 2 Baths 2,040 SqFt$450,000Active - 1/11 11
3 Beds 2 Baths 1,960 SqFt$1,000,000Active - 1/22 22
3 Beds 2 Baths 1,287 SqFt$249,000Pending - 1/25 25
3 Beds 2 Baths 1,190 SqFt$218,000Active - 1/24 24
3 Beds 2 Baths 3,156 SqFt$1,199,000Active4791 State Highway 21 (+/-25.40 acres) W, Caldwell, TX 77836
Listed by Home & Ranch Real Estate
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,990 SqFt$775,000Active Under Contract - 1/9 9
10.22 Acres$235,000New - 1/25 25
1,140 SqFt$650,000New - 1/26 26
15.8 Acres$316,000Active - 1/21 21
1.15 Acres$59,000Active - 1/29 29
47 Acres$749,900Active - 1/11 11
840 SqFt$620,000Active - 1/10 10
5,490 SqFt$199,900Active - 1/35 35
237.91 Acres$2,950,059Active - 1/8 8
49,299.44 Acres$361,200Active
QUICK SEARCH