
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,604 SqFt$277,000Open Sat 1PM-3PM
- 1/14 142 Beds 1 Bath 792 SqFt$1,150New
- 1/35 353 Beds 2 Baths 1,822 SqFt$1,350,000Active
3011 County Road 314, Rockdale, TX 76567
Listed by Winkler & Co. REALTORS, Menley
Single Family Home
- 1/28 283 Beds 2 Baths 2,006 SqFt$295,000Active
- 1/29 293 Beds 2 Baths 1,168 SqFt$280,000Active
- 1/7 73 Beds 2 Baths 1,488 SqFt$1,700Active
- 1/7 73 Beds 2 Baths 1,488 SqFt$1,700Active
- 1/17 173 Beds 2 Baths 1,288 SqFt$1,795Active
- 1/13 133 Beds 2 Baths 1,094 SqFt$1,250Active
- 1/26 265 Beds 3 Baths 2,016 SqFt$284,000Active
- 1/23 233 Beds 2 Baths 1,600 SqFt$395,000Price Dropped by $30K
- 1/14 143 Beds 2 Baths 1,886 SqFt$199,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,568 SqFt$649,999Active
- 1/16 162 Beds 1 Bath 832 SqFt$119,500Active
- 1/13 133 Beds 2 Baths 1,293 SqFt$232,575Active
- 1/11 112 Beds 1 Bath 3,808 SqFt$995Active
- 1/38 383 Beds 1 Bath 904 SqFt$189,990Active
- 1/29 292 Beds 2 Baths 1,107 SqFt$150,000Active
- 1/23 231 Bed 2 Baths 960 SqFt$275,000Active
- 1/21 213 Beds 2 Baths 1,390 SqFt$240,605Active
- 1/22 223 Beds 2 Baths 1,496 SqFt$100,000Active
- 1/14 142 Beds 1 Bath 840 SqFt$195,000Active
- 1/28 283 Beds 2 Baths 1,456 SqFt$184,900Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$265,000Active
QUICK SEARCH