- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 2,580 SqFt$265,000Pending - 1/23 23
3 Beds 1 Bath 1,964 SqFt$186,500Price Dropped by $13K - 1/37 37
3 Beds 2 Baths 2,085 SqFt$735,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 2,523 SqFt$695,000Active - 1/28 28
3 Beds 1 Bath 784 SqFt$1,023,860Active - 1/15 15
4,000 SqFt$449,500New - 1/19 19
2.15 Acres$104,900Active - 1/16 16
0.24 Acres$29,900Active - 1/22 22
3.75 Acres$139,000Active - 1/27 27
76.74 Acres$824,955Active - 1/15 15
3,838 SqFt$28,000Active - 1/9 9
0.4 Acres$43,500Active - 1/9 9
22,718 SqFt$350,000Active - 1/14 14
10.01 Acres$120,000Active - 1/19 19
5,100 SqFt$299,500Active - 1/11 11
20.32 Acres$305,000Active - 1/10 10
38 Acres$760,000Active - 1/3 3
0.16 Acres$13,500Active - 1/22 22
95 Acres$1,799,000Active - 1/18 18
54 Acres$1,026,000Active - 1/17 17
81 Acres$1,539,000Active - 1/40 40
371.2 Acres$3,750,000Active Under Contract - 1/6 6
0.15 Acres$35,000Active - 1/5 5
0.16 Acres$25,000Active
QUICK SEARCH