
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
5,938 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3.5 Baths 2,470 SqFt$680,000Active
- 1/27 274 Beds 4.5 Baths 3,998 SqFt$1,112,999Price Dropped by $1K
- 1/36 365 Beds 3 Baths 3,133 SqFt$1,100,000Active
- 1/33 333 Beds 2.5 Baths 1,682 SqFt$875,000Active Under Contract
- 1/18 183 Beds 2.5 Baths 1,648 SqFt$849,999Active
- 1/39 395 Beds 4 Baths 3,877 SqFt$749,777Hold
- 1/37 374 Beds 4.5 Baths 2,149 SqFt$749,000Active
- 1/27 273 Beds 3.5 Baths 2,748 SqFt$749,000Active
- 1/30 303 Beds 3 Baths 2,220 SqFt$779,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 3,342 SqFt$1,073,355Active
- 1/39 394 Beds 3.5 Baths 2,318 SqFt$1,055,000Active
- 1/36 363 Beds 3 Baths 2,687 SqFt$900,000Active
- 1/31 314 Beds 3 Baths 3,082 SqFt$899,990Active
- 1/32 324 Beds 3 Baths 2,386 SqFt$772,886Pending
- 1/25 254 Beds 3 Baths 2,619 SqFt$759,990Active
- 3D6 Beds 4 Baths 3,907 SqFt$1,150,000Price Dropped by $50K
- 1/27 273 Beds 2.5 Baths 2,053 SqFt$949,500Active
- 1/20 202 Beds 2.5 Baths 1,523 SqFt$849,500Active
- 1/39 394 Beds 2.5 Baths 2,425 SqFt$839,000Price Dropped by $5K
- 1/37 374 Beds 3 Baths 3,195 SqFt$720,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,930 SqFt$695,000Active
- 1/37 372 Beds 2 Baths 1,260 SqFt$1,125,000Active
- 1/29 294 Beds 4.5 Baths 3,675 SqFt$1,099,000Price Dropped by $86K
1020 Mountain Leather DR, Horseshoe Bay, TX 78657
Listed by Keller Williams Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 3,660 SqFt$950,000Active
QUICK SEARCH