
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 4 Baths 3,407 SqFt$825,000Open 7/20 12PM-3PM
- 1/21 214 Beds 2.5 Baths 2,852 SqFt$825,000Open 7/20 1PM-3PM
- 1/37 373 Beds 3 Baths 3,185 SqFt$820,000Open 7/20 1PM-4PM
- 1/35 354 Beds 2.5 Baths 2,661 SqFt$814,900Open 7/20 12PM-2PM
- 1/40 405 Beds 3.5 Baths 4,258 SqFt$799,000Open 7/20 1PM-4PM
- 1/26 264 Beds 2 Baths 2,238 SqFt$750,000Open 7/20 10AM-12PM
- 1/39 394 Beds 3 Baths 3,044 SqFt$719,900Open 7/20 2PM-4PM
- 1/40 405 Beds 3 Baths 2,103 SqFt$699,900Open 7/20 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,320 SqFt$699,500Open 7/20 2PM-4PM
- 1/40 404 Beds 3.5 Baths 2,937 SqFt$690,000Open 7/20 1PM-4PM
- 1/39 395 Beds 3 Baths 3,323 SqFt$675,000Open 7/20 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,138 SqFt$669,000Open Sun 2PM-4PM
- 1/33 334 Beds 3.5 Baths 2,818 SqFt$650,000Open 7/20 2PM-4PM
- 1/32 324 Beds 3 Baths 2,906 SqFt$650,000Open Sat 1PM-3PM
- 1/36 362 Beds 2.5 Baths 1,096 SqFt$639,000Open 7/20 10:30AM-12:30PM
- 1/40 406 Beds 4 Baths 4,211 SqFt$899,800Active Under Contract
- 1/37 374 Beds 3 Baths 2,786 SqFt$830,000Open 7/20 2PM-4PM
- 1/20 204 Beds 2 Baths 2,143 SqFt$810,000Open 7/20 1PM-3PM
- 1/33 334 Beds 2.5 Baths 2,674 SqFt$789,000Open 7/20 1PM-4PM
- 1/40 404 Beds 2.5 Baths 2,763 SqFt$774,000Open 7/20 11AM-1PM
- 1/37 374 Beds 3 Baths 2,743 SqFt$750,000Open 7/20 12PM-4PM
- 1/38 383 Beds 3 Baths 2,234 SqFt$750,000Open 7/20 1PM-3PM
16101 Shady Nest CT #41, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 304 Beds 2.5 Baths 2,559 SqFt$725,000Open 7/20 2PM-4PM
- 1/31 313 Beds 2 Baths 1,746 SqFt$675,000Open 7/20 1PM-3PM
QUICK SEARCH