
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
0 Filters
$4.6M-$5.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 4 Baths 3,424 SqFt$5,250,000Active
- 1/29 295 Beds 6 Baths 5,521 SqFt$4,995,000Open Sat 1PM-3PM
- 1/38 384 Beds 6 Baths 4,500 SqFt$4,950,000Open Sun 1PM-3PM
- 1/27 277 Beds 7 Baths 4,750 SqFt$4,750,000New
- 1/25 254 Beds 4 Baths 4,779 SqFt$4,995,000New
- 1/6 65 Beds 6 Baths 5,800 SqFt$4,900,000New
- 1/40 405 Beds 7 Baths 6,773 SqFt$4,675,000New
- 1/34 344 Beds 5 Baths 4,983 SqFt$4,775,000New
- 1/40 405 Beds 4 Baths 5,702 SqFt$4,895,000New
- 1/35 357 Beds 9 Baths 7,280 SqFt$4,975,000New
- 1/40 405 Beds 3 Baths 5,400 SqFt$4,950,000New
5801 Mount Gainor RD, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 6 Beds 4 Baths 5,089 SqFt$5,000,000Active
- 1/40 406 Beds 8 Baths 5,520 SqFt$4,999,900Active
- 1/21 215 Beds 6 Baths 4,786 SqFt$5,199,990Active
- 1/40 409 Beds 9 Baths 10,250 SqFt$5,249,000Active
- 1/16 165 Beds 7 Baths 6,036 SqFt$5,250,000Active
- 1/39 393 Beds 3 Baths 3,296 SqFt$4,945,000Active
- 1/32 325 Beds 5 Baths 5,011 SqFt$4,999,999Active
- 1/39 396 Beds 7 Baths 7,181 SqFt$5,250,000Active
- 1/40 405 Beds 5 Baths 3,468 SqFt$4,750,000Price Dropped by $250K
- 1/40 404 Beds 6 Baths 4,000 SqFt$4,995,000Active
- 1/40 405 Beds 5 Baths 4,655 SqFt$4,799,500Price Dropped by $100K
- 1/40 404 Beds 7 Baths 7,716 SqFt$4,950,000Active
- 1/40 404 Beds 5 Baths 5,894 SqFt$4,710,000Active
QUICK SEARCH