- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
5 Beds 5 Baths 3,510 SqFt$3,750,000Open Sun 1PM-3PM - 1/40 40
6 Beds 5.5 Baths 5,532 SqFt$3,895,000Open Sun 2PM-4PM - 1/40 40
5 Beds 6 Baths 4,401 SqFt$3,999,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3.5 Baths 2,548 SqFt$3,838,000Open Sun 11AM-4PM - 1/33 33
5 Beds 4.5 Baths 3,837 SqFt$3,999,999Open Sun 2PM-4PM - 1/28 28
5 Beds 4.5 Baths 4,186 SqFt$4,225,000Open 11/8 10AM-12PM - 1/35 35
3 Beds 3.5 Baths 2,324 SqFt$3,630,000New - 1/37 37
4 Beds 4.5 Baths 4,892 SqFt$3,750,000New - 1/40 40
4 Beds 4 Baths 6,776 SqFt$3,895,000New314 Big Sky Ranch RD, Smithville, TX 78957
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
5 Beds 3 Baths 4,194 SqFt$4,050,000Active - 1/40 40
6 Beds 5 Baths 6,693 SqFt$4,000,000Active - 1/40 40
5 Beds 5 Baths 5,250 SqFt$3,990,000Active - 1/37 37
2 Beds 1 Bath 800 SqFt$3,750,000Active - 1/40 40
4 Beds 4.5 Baths 5,150 SqFt$3,695,000Active - 1/14 14
4 Beds 4.5 Baths 4,741 SqFt$3,950,000Active - 1/40 40
4 Beds 3.5 Baths 3,580 SqFt$3,995,000Active - 1/17 17
5 Beds 6 Baths 5,002 SqFt$4,007,323Hold - 1/40 40
5 Beds 5.5 Baths 6,988 SqFt$3,695,000Active - 1/40 40
4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active - 1/31 31
5 Beds 5 Baths 4,171 SqFt$3,849,000Price Dropped by $150K - 1/34 34
5 Beds 4.5 Baths 4,369 SqFt$3,895,000Active - 1/40 40
5 Beds 6 Baths 6,586 SqFt$3,795,000Active2130 Hartfield RD, Round Top, TX 78954
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 40
4 Beds 4.5 Baths 4,112 SqFt$3,695,000Active - 1/40 40
4 Beds 4.5 Baths 3,756 SqFt$3,795,000Active
QUICK SEARCH