
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 1349.93 Acres$3,600,000Active
- 1/32 3214,235 SqFt$3,266,000Active
- 1/14 1410 Acres Lot$3,100,000Active
- 1/2 21,934 SqFt$3,250,000Active
- 1/40 406 Beds 5.5 Baths 5,212 SqFt$3,100,000Open Sun 2PM-4PM
- 1/38 385 Beds 5 Baths 4,473 SqFt$3,145,000Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 3,627 SqFt$3,100,000Open Sun 2PM-4PM
- 1/10 105 Beds 3.5 Baths 3,746 SqFt$3,149,990Open Sun 12PM-3PM
- 1/40 404 Beds 4.5 Baths 3,205 SqFt$3,275,000Open Sun 2PM-4PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Sun 11AM-4PM
- 1/32 324 Beds 4 Baths 4,035 SqFt$3,250,000Open Sun 1PM-3PM
- 1/40 405 Beds 4.5 Baths 4,398 SqFt$3,099,000Open Sun 12:30PM-2:30PM
24729 Travis Lakeside CV, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/34 343 Beds 3.5 Baths 3,304 SqFt$3,450,000Open Sun 11AM-4PM
- 1/40 404 Beds 4.5 Baths 3,819 SqFt$3,249,900Open Sun 11AM-4PM
- 1/37 375 Beds 6 Baths 5,603 SqFt$3,595,000New
- 1/40 405 Beds 5.5 Baths 4,272 SqFt$3,250,000New
311-B Horseshoe Bay Blvd N BLVD, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 4 Baths 5,437 SqFt$3,500,000New
- 1/38 384 Beds 4 Baths 3,112 SqFt$3,395,000Hold
- 1/16 163 Beds 3.5 Baths 3,293 SqFt$3,395,000New
- 1/40 404 Beds 5 Baths 4,005 SqFt$3,195,000New
- 1/40 404 Beds 5 Baths 4,005 SqFt$3,195,000New
- 1/35 355 Beds 3.5 Baths 5,110 SqFt$3,500,000New
- 1/16 164 Beds 2 Baths 3,514 SqFt$3,500,000New
- 1/38 384 Beds 4.5 Baths 4,100 SqFt$3,200,000Active Under Contract
1120 Wild Basin Ledge, West Lake Hills, TX 78746
Listed by KW-Austin Portfolio Real Estate
Single Family Home
QUICK SEARCH