- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
464 Properties
464 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
22.39 Acres$2,990,000Active - 1/33 33
12,288 SqFt$2,500,000Price Dropped by $250K - 1/33 33
12,288 SqFt$2,500,000Price Dropped by $250K - 1/4 4
10,780 SqFt$2,895,000Active - 1/40 40
11,512 SqFt$2,930,000Active - 1/40 40
8 Beds 8 Baths 2,754 SqFt$2,650,000Open Sat 10AM-1PM1901 E State Highway 21 #B, Paige, TX 78659
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 34
5 Beds 4.5 Baths 5,013 SqFt$2,634,489Open Sat 12PM-5PM - 1/40 40
4 Beds 4.5 Baths 4,881 SqFt$2,995,000Open Sat 12PM-2PM - 1/23 23
3 Beds 3 Baths 2,052 SqFt$2,431,000Open Tue 10AM-5PM - 1/24 24
3 Beds 3.5 Baths 2,542 SqFt$2,678,000Open Tue 10AM-5PM - 1/38 38
5 Beds 5.5 Baths 5,200 SqFt$2,729,170Open Sat 12PM-5PM - 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,656 SqFt$2,599,999New - 1/40 40
4 Beds 5 Baths 3,994 SqFt$2,500,000New - 1/23 23
3 Beds 3.5 Baths 2,340 SqFt$2,949,000New - 1/39 39
3 Beds 3 Baths 2,929 SqFt$2,800,000New - 1/33 33
3 Beds 3 Baths 1,951 SqFt$2,615,000New - 1/39 39
5 Beds 4.5 Baths 3,641 SqFt$2,449,900New - 1/37 37
4 Beds 3.5 Baths 3,142 SqFt$2,995,000New - 1/9 9
3 Beds 3 Baths 2,664 SqFt$2,800,000New - 1/39 39
5 Beds 4.5 Baths 5,865 SqFt$2,795,000New - 1/40 40
4 Beds 3.5 Baths 4,076 SqFt$2,495,000New - 1/37 37
4 Beds 4.5 Baths 3,234 SqFt$2,549,000Price Dropped by $36K - 1/13 13
4 Beds 3.5 Baths 3,371 SqFt$2,999,000Active
QUICK SEARCH