
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 6 Baths 4,423 SqFt$1,299,900Open Sun 1PM-4PM
- 1/40 403 Beds 5 Baths 3,694 SqFt$977,000Open Sun 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$769,000Open Sun 12PM-4PM
- 1/40 404 Beds 4 Baths 2,845 SqFt$789,000Open Sun 12PM-4PM
- 1/34 344 Beds 4 Baths 2,845 SqFt$920,162Open Sun 12PM-4PM
- 1/40 403 Beds 2 Baths 1,446 SqFt$374,000New
- 1/28 283 Beds 2 Baths 1,704 SqFt$535,000New
- 1/24 242 Beds 2 Baths 1,052 SqFt$265,000New
- 1/24 243 Beds 3 Baths 2,446 SqFt$3,100New
- 1/38 383 Beds 4 Baths 3,057 SqFt$665,000Pending
- 1/40 404 Beds 4 Baths 3,208 SqFt$1,450,000Active
- 1/31 313 Beds 2 Baths 1,507 SqFt$439,500Active
- 1/27 273 Beds 2 Baths 1,100 SqFt$2,100Active
- 1/26 262 Beds 3 Baths 2,392 SqFt$565,000Active
- 1/27 272 Beds 2 Baths 1,304 SqFt$379,000Active
17903 Lafayette Park RD, Jonestown, TX 78645
Listed by Jones & Carter Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 2,155 SqFt$699,999Active
- 1/40 404 Beds 4 Baths 3,759 SqFt$3,700Active
19016 Excursion Falls WAY, Jonestown, TX 78645
Listed by PURE Property Management of TX
Single Family Home
- 1/34 343 Beds 2 Baths 1,440 SqFt$499,000Active
- 1/39 392 Beds 2 Baths 2,284 SqFt$1,050,000Active
- 1/40 404 Beds 5 Baths 2,459 SqFt$990,000Active
- 1/33 333 Beds 3 Baths 1,757 SqFt$849,900Pending
- 1/29 293 Beds 3 Baths 1,282 SqFt$1,895Pending
- 1/35 352 Beds 2 Baths 2,384 SqFt$1,700Active
- 1/16 164 Beds 5 Baths 4,163 SqFt$1,559,999Price Dropped by $10K
7605 Lantern View DR, Jonestown, TX 78645
Listed by Allison James Estates & Homes
Single Family Home
QUICK SEARCH