- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
4 Beds 3 Baths 2,186 SqFt$655,800Open Sat 10AM-4PM - 1/7 7
3 Beds 2.5 Baths 1,814 SqFt$554,200Open Sat 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,843 SqFt$525,255Open Sat 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,865 SqFt$490,495Open Sat 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,865 SqFt$490,495Open Sat 10AM-4PM - 1/7 7
3 Beds 2 Baths 1,731 SqFt$455,253Open Sat 10AM-4PM - 1/7 7
3 Beds 2 Baths 1,731 SqFt$455,253Open Sat 10AM-4PM - 1/40 40
4 Beds 3 Baths 2,988 SqFt$1,999,999Open 7/11 12PM-2PM - 1/10 10
4 Beds 3 Baths 1,726 SqFt$456,678Open Sat 10AM-5PM - 3D
3 Beds 2 Baths 1,619 SqFt$390,000Open Sat 10AM-5PM - 1/7 7
3 Beds 2 Baths 1,594 SqFt$390,000Open Sat 10AM-5PM - 3D
3 Beds 2 Baths 1,521 SqFt$373,000Open Sat 10AM-5PM - 1/7 7
3 Beds 2 Baths 1,498 SqFt$371,000Open Sat 10AM-5PM - 1/40 40
5 Beds 5 Baths 4,347 SqFt$2,085,000New452 Southwick Ranch RD, Johnson City, TX 78636
Listed by Horseshoe Bay ONE Realty
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 2,400 SqFt$1,189,000New - 1/40 40
4 Beds 2.5 Baths 2,360 SqFt$799,000Active - 1/37 37
3 Beds 2 Baths 1,680 SqFt$250,000Active - 1/40 40
9 Beds 7.5 Baths 7,000 SqFt$3,000,000Active - 1/31 31
4 Beds 3.5 Baths 4,135 SqFt$1,999,000Active - 1/40 40
3 Beds 2.5 Baths 2,332 SqFt$675,000Active - 1/34 34
4 Beds 2 Baths 2,100 SqFt$574,000Active - 1/31 31
4 Beds 2.5 Baths 2,689 SqFt$1,250,000Active - 1/39 39
4 Beds 3.5 Baths 2,042 SqFt$620,000Active300 E Bluebonnet LN, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,096 SqFt$539,000Price Dropped by $26K
- 1
- 2
- 3
- 4
- 5
- ...
- 8
QUICK SEARCH