
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 5.5 Baths 3,946 SqFt$3,850,000Open Sun 1PM-4PM
- 1/25 252 Beds 2 Baths 1,124 SqFt$705,000Open Sun 12PM-3PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Sun 11AM-4PM
- 1/40 403 Beds 3 Baths 2,634 SqFt$1,099,000Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 1,668 SqFt$480,000New
- 1/35 353 Beds 3 Baths 1,954 SqFt$4,950New
- 1/33 333 Beds 2 Baths 1,759 SqFt$624,900New
- 1/31 313 Beds 3 Baths 1,970 SqFt$355,000New
- 1/21 211 Bed 1 Bath 816 SqFt$275,000New
- 1/37 374 Beds 4.5 Baths 3,045 SqFt$8,000New
- 1/40 403 Beds 4 Baths 1,690 SqFt$1,750New
- 1/37 374 Beds 4 Baths 4,000 SqFt$1,998,000New
- 1/32 323 Beds 2.5 Baths 1,916 SqFt$625,000New
- 1/35 353 Beds 2.5 Baths 2,503 SqFt$769,000Active
- 1/25 252 Beds 2.5 Baths 1,617 SqFt$424,900Active
- 1/12 124 Beds 2 Baths 1,578 SqFt$1,595Active
- 1/38 383 Beds 3 Baths 2,560 SqFt$2,495Active
- 1/25 253 Beds 3.5 Baths 2,770 SqFt$950,000Pending
- 1/40 405 Beds 5 Baths 4,048 SqFt$2,475,000Active
406 & 410 Lakeview Dr, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,480 SqFt$5,500Active
- 1/35 353 Beds 2 Baths 2,061 SqFt$2,850Active
- 1/32 322 Beds 3 Baths 1,160 SqFt$1,600Active
- 1/40 403 Beds 3.5 Baths 3,401 SqFt$1,249,000Active
1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,846 SqFt$795,000Active
QUICK SEARCH