- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 1,710 SqFt$248,000New - 1/22 22
7 Beds 5.5 Baths 5,214 SqFt$850,000New - 1/30 30
2 Beds 2 Baths 2,116 SqFt$210,000New - 1/23 23
4 Beds 2.5 Baths 2,951 SqFt$650,000New - 1/22 22
3 Beds 2 Baths 1,392 SqFt$260,000Active - 1/5 5
2 Beds 2 Baths 1,070 SqFt$300,000Active - 1/26 26
2 Beds 2 Baths 1,144 SqFt$499,000Active - 1/40 40
3 Beds 2 Baths 3,228 SqFt$1,250,000Price Dropped by $100K - 1/38 38
1 Bed 1 Bath 30.06 Acres$575,000Active - 1/25 25
3 Beds 3 Baths 2,797 SqFt$425,000Active - 1/35 35
3 Beds 2 Baths 1,590 SqFt$365,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,415 SqFt$305,000Active - 1/22 22
3 Beds 2 Baths 1,287 SqFt$299,000Active - 1/25 25
3 Beds 2 Baths 1,942 SqFt$199,000Active Under Contract - 1/12 12
2 Beds 2 Baths 1,048 SqFt$130,000Active - 1/25 25
4 Beds 3 Baths 2,000 SqFt$499,000Active Under Contract - 1/33 33
2 Beds 2.5 Baths 1,035 SqFt$2,900Pending - 1/30 30
3 Beds 4 Baths 2,925 SqFt$13,250,000Active - 1/33 33
3 Beds 2.5 Baths 2,374 SqFt$1,200,000Active - 1/40 40
4 Beds 2.5 Baths 3,217 SqFt$1,100,000Active - 1/40 40
3 Beds 3 Baths 3,624 SqFt$545,000Active - 1/24 24
3 Beds 3.5 Baths 3,300 SqFt$639,950PendingTract 2 11.95 AC - 1460 E State Highway 87, Nixon, TX 78140
Listed by Swope & Young Land Company
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,323 SqFt$249,000Price Dropped by $16K - 1/23 23
3 Beds 2 Baths 1,500 SqFt$189,900Price Dropped by $9K
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH