- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,400 SqFt$2,150Active Under Contract - 1/23 23
3 Beds 2 Baths 1,231 SqFt$360,000Active - 1/19 19
4 Beds 2 Baths 1,353 SqFt$1,725Active - 1/5 5
2 Beds 1.5 Baths 945 SqFt$995Active - 1/9 9
2 Beds 1 Bath 800 SqFt$1,295Active - 1/25 25
5 Beds 2 Baths 1,561 SqFt$399,999Active5506 S Pleasant Valley RD, Austin, TX 78744
Listed by Open House Austin Group LLC
Single Family Home
- 1/36 36
3 Beds 1.5 Baths 1,437 SqFt$1,899Active - 1/31 31
4 Beds 2 Baths 1,744 SqFt$349,000Active - 1/16 16
4 Beds 3 Baths 1,269 SqFt$2,095Active - 1/8 8
2 Beds 2 Baths 950 SqFt$1,625Active - 1/19 19
4 Beds 1 Bath 1,308 SqFt$302,000Active - 1/8 8
2 Beds 1.5 Baths 1,026 SqFt$1,350Active - 1/29 29
3 Beds 2 Baths 1,638 SqFt$275,000Price Dropped by $24K - 1/11 11
3 Beds 1 Bath 959 SqFt$1,600Active - 1/15 15
3 Beds 2 Baths 1,066 SqFt$1,795Active - 1/36 36
2 Beds 2.5 Baths 1,090 SqFt$1,950Active - 1/14 14
3 Beds 3 Baths 1,863 SqFt$630,000Active - 1/27 27
4 Beds 2 Baths 1,398 SqFt$2,195Pending - 1/22 22
3 Beds 2 Baths 1,226 SqFt$1,495Active - 1/27 27
2 Beds 2 Baths 1,778 SqFt$430,000Active - 1/24 24
2 Beds 1 Bath 850 SqFt$735Active - 1/9 9
2 Beds 1 Bath 850 SqFt$995Pending - 1/40 40
3 Beds 2 Baths 2,244 SqFt$1,680,000Active - 1/39 39
4 Beds 2 Baths 2,916 SqFt$799,000Active10959 Clyde Acord RD, Franklin, TX 77856
Listed by BRYAN COLLEGE STATION REGIONAL ASSOCIATION OF REA
Single Family Home
- 1
- 2
- 3
QUICK SEARCH