- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2 Beds 1 Bath 800 SqFt$1,400New - 1/37 37
3 Beds 2 Baths 850 SqFt$1,575New - 1/40 40
4 Beds 2 Baths 1,890 SqFt$565,000New - 1/25 25
3 Beds 2 Baths 1,100 SqFt$325,000New - 1/21 21
3 Beds 2 Baths 960 SqFt$295,000Active - 3D
4 Beds 5 Baths 3,380 SqFt$825,000Active - 1/39 39
5 Beds 4 Baths 2,964 SqFt$499,000Active - 1/37 37
3 Beds 2 Baths 1,440 SqFt$220,150Active - 1/10 10
2 Beds 1 Bath 784 SqFt$900Active - 1/20 20
2 Beds 2 Baths 964 SqFt$449,000Active - 1/13 13
4 Beds 2 Baths 1,900 SqFt$2,300Active - 1/8 8
2 Beds 1 Bath 1,100 SqFt$1,000Active - 1/40 40
3 Beds 2.5 Baths 2,044 SqFt$700,000Active - 1/40 40
3 Beds 3.5 Baths 2,576 SqFt$1,375,000Active - 1/40 40
3 Beds 2 Baths 1,937 SqFt$899,999Active - 1/10 10
4 Beds 2 Baths 1,568 SqFt$332,656Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,300 SqFt$325,000Active - 1/14 14
3 Beds 2 Baths 1,927 SqFt$409,900Active - 1/19 19
3 Beds 2 Baths 1,972 SqFt$379,900Active - 1/33 33
1 Bed 1 Bath 1,000 SqFt$350,000Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 2,360 SqFt$349,990Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,335 SqFt$895,000Price Dropped by $5K - 1/36 36
4 Beds 2 Baths 1,200 SqFt$399,900Price Dropped by $50K - 1/21 21
4 Beds 2 Baths 1,475 SqFt$265,000Active
QUICK SEARCH