- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
974 Properties
974 Properties Available In 78602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 2,530 SqFt$329,000Open Sun 1:45PM-3:30AM - 1/39 39
3 Beds 2 Baths 1,280 SqFt$290,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,496 SqFt$279,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,016 SqFt$392,999Open Sun 10AM-12PM - 1/31 31
4 Beds 2.5 Baths 2,280 SqFt$435,000Open Sat 10AM-12PM - 1/34 34
3 Beds 2.5 Baths 1,800 SqFt$430,000Open Fri 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,169 SqFt$446,900Pending - 1/38 38
4 Beds 3 Baths 2,932 SqFt$550,000Open Sun 3PM-5PM - 1/6 6
4 Beds 3 Baths 2,364 SqFt$530,000Open Sun 12:30PM-3PM - 1/8 8
4 Beds 2 Baths 1,772 SqFt$317,544Open Sat 10AM-6PM - 1/39 39
5 Beds 4.5 Baths 3,222 SqFt$675,000Open 7/11 11AM-2PM - 1/35 35
3 Beds 2.5 Baths 2,180 SqFt$389,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3 Baths 3,028 SqFt$699,000Open Sun 12:30PM-3PM - 1/34 34
3 Beds 3 Baths 2,499 SqFt$559,000Open Sun 12:30PM-3PM - 1/35 35
4 Beds 3.5 Baths 3,033 SqFt$539,979Open Sun 1PM-5PM - 1/28 28
5 Beds 4.5 Baths 3,158 SqFt$539,989Open Sun 1PM-5PM - 1/29 29
4 Beds 3.5 Baths 3,033 SqFt$524,748Open Sun 1PM-5PM - 1/34 34
4 Beds 3.5 Baths 3,117 SqFt$529,437Open Sun 1PM-5PM - 1/20 20
3 Beds 2 Baths 1,672 SqFt$2,100New - 1/39 39
3 Beds 2 Baths 2,192 SqFt$484,500New - 1/17 17
3 Beds 2 Baths 1,794 SqFt$419,000New - 1/40 40
4 Beds 2.5 Baths 1,986 SqFt$315,000New - 1/36 36
4 Beds 2.5 Baths 2,376 SqFt$2,595New - 1/34 34
4 Beds 2 Baths 1,957 SqFt$2,300New
- 1
- 2
- 3
- 4
- 5
- ...
- 41
QUICK SEARCH