- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 76877
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2 Baths 1,392 SqFt$275,000Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 2,128 SqFt$999,999Price Dropped by $108K - 1/40 40
2 Beds 1 Bath 720 SqFt$1,145,000Price Dropped by $50K - 1/37 37
6 Beds 5 Baths 3,221 SqFt$699,900Active - 1/40 40
4 Beds 3 Baths 2,300 SqFt$499,000Price Dropped by $30K - 1/40 40
4 Beds 2.5 Baths 3,008 SqFt$5,995,000Active - 1/11 11
10.01 Acres$140,000Active - 1/8 8
10.01 Acres$149,900Active - 1/8 8
10.01 Acres$155,000Active - 1/16 16
12 Acres$219,000Active - 1/4 4
3,120 SqFt$400,000Price Dropped by $50K - 1/8 8
10.01 Acres$150,000Active - 1/6 6
10.01 Acres$210,000Active - 1/33 33
900 SqFt$299,000Hold - 1/8 8
10.01 Acres$199,900Active - 1/7 7
5.01 Acres$99,000Active - 1/35 35
16,940 SqFt$465,000Active - 1/7 7
10.53 Acres$230,000Active - 1/12 12
10.01 Acres$145,000Active - 1/8 8
5.01 Acres$69,500Active - 1/17 17
5 Acres$140,000Active - 1/7 7
10.32 Acres$349,500Hold - 1/8 8
10.01 Acres$215,000Active
QUICK SEARCH