
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available In 76534
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,872 SqFt$680,000Active
- 1/11 114 Beds 3 Baths 3,278 SqFt$1,499,000Active
- 1/21 214 Beds 2.5 Baths 1,952 SqFt$273,990Pending
- 1/2 24 Beds 3.5 Baths 2,735 SqFt$679,900Active
- 1/10 101 Bed 2 Baths 1,500 SqFt$1,500,000Active
- 1/40 404 Beds 2.5 Baths 2,892 SqFt$874,990Price Dropped by $24K
- 1/24 243 Beds 2 Baths 1,889 SqFt$350,000Active
- 1/39 393 Beds 2.5 Baths 2,270 SqFt$699,900Pending
- 1/33 334 Beds 3.5 Baths 3,052 SqFt$899,900Active
- 1/40 404 Beds 3 Baths 3,843 SqFt$1,199,000Active
- 1/17 174 Beds 3 Baths 2,829 SqFt$699,900Active
- 1/7 75 Beds 3 Baths 1,804 SqFt$216,990Active Under Contract
- 1/6 64 Beds 2 Baths 1,804 SqFt$232,990Active Under Contract
- 1/6 65 Beds 2.5 Baths 2,600 SqFt$231,795Price Dropped by $15K
- 1/6 65 Beds 2.5 Baths 2,600 SqFt$231,340Price Dropped by $13K
- 1/6 64 Beds 2.5 Baths 2,203 SqFt$217,526Price Dropped by $12K
- 1/7 75 Beds 3 Baths 1,804 SqFt$207,601Price Dropped by $7K
- 1/40 404 Beds 3.5 Baths 3,752 SqFt$2,800,000Price Dropped by $199K
- 1/40 404 Beds 2 Baths 2,882 SqFt$3,500,000Active
- 1/6 612.68 Acres$344,950Active
- 1/7 710.7 Acres$278,200Hold
- 1/9 95.09 Acres$250,000Active
- 1/7 7427.18 Acres$9,825,140Active
0000 Sunshine road Holland, TX 76534 RD, Holland, TX 76534
Listed by LAND-STAR REAL ESTATE LLC
Vacant Land
- 1/20 2012.78 Acres Lot$536,886Active
QUICK SEARCH