- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 2 Baths 1,707 SqFt$198,990Pending - 1/40 40
11 Beds 5 Baths 3,538 SqFt$749,900Active - 1/40 40
4 Beds 2 Baths 2,302 SqFt$595,000Active - 1/38 38
5 Beds 4 Baths 4,372 SqFt$4,500Active - 1/30 30
5 Beds 5 Baths 2,670 SqFt$10,800,000Active - 1/40 40
2 Beds 2 Baths 1,551 SqFt$3,578,900Active - 1/16 16
50 Acres$999,900New - 1/16 16
12.68 Acres$325,000Active - 1/24 24
73.17 Acres$1,280,475Active - 1/11 11
175.93 Acres$3,784,000Active - 1/7 7
5.09 AcresExclusive Listing$235,000Price Dropped by $15K - 1/8 8
12.16 Acres$339,000Active - 1/25 25
10.27 Acres$390,000Active - 1/16 16
5.77 Acres$199,900Active - 1/30 30
13.18 Acres$369,000Active - 1/30 30
10.02 Acres$320,640Hold - 1/19 19
89.05 Acres$795,000Active Under Contract - 1/33 33
10.02 Acres$320,640Hold - 1/10 10
10.06 Acres$260,528Hold - 1/8 8
47.78 Acres$1,450,000Active
- 1
QUICK SEARCH